5.4.3.3 Get DApp information API
Invoke this interface to get certain basic DApp information; this interface can be used with Public Key Upload Mode transactions.
1. Interface address: https://PCNgatewayAddress/api/app/getAppInfo
2. Call Method: POST
3. Signature Algorithm: Not Required
4. Call parameters
No. | Field name | Field | Type | Required | Remarks |
---|---|---|---|---|---|
1 | Header | header | Map | Yes | |
2 | Body | body | Map | No | |
3 | Signature value | mac | String | Yes | |
Header | |||||
1 | User unique ID | userCode | String | Yes | |
2 | DApp unique ID | appCode | String | Yes |
Example:
{"header":{"userCode":"USER0001202004151958010871292","appCode":"app0001202004161020152918451","tId":""},"mac": "","body":{}}
5. Response parameters
No. | Field name | Field | Type | Required | Remarks |
---|---|---|---|---|---|
1 | Header | header | Map | Y | |
2 | Body | body | Map | Y | |
3 | Signature value | mac | String | Y | |
Header | |||||
1 | Response ID | code | int | Y | 0: successful -1: failed |
2 | Response Message | msg | String | Y | |
Body | |||||
1 | DApp name | appName | String | Y | |
2 | DApp type | appType | String | Y | |
3 | DApp encryption key type | caType | Int | Y | 1: Key Trust Mode 2: Public Key Upload Mode |
4 | DApp algorithm Type | algorithmType | Int | Y | 1: SM2 2: ECDSA (secp256r1) |
5 | City MSPID | mspId | String | Y | |
6 | DApp chain name | channelId | String | Y | Fabric corresponding channelId, fisco corresponding groupId |
Example:
{
"header": {
"code": 0,
"msg": "Transaction Successful"
},
"mac": "MEUCIQDE9zv0E/w4V/ILG6wUCFP08a7NDCAtX/IoZOcCyY4gIQIgUTYWsFTA1KE88gE6452jKnnVBrhznGVOV2HPMCbNh8A=",
"body": {
"appName": "sdktest",
"appType": "fabric",
"caType": 2,
"algorithmType": 2,
"mspId": "OrgbNodeMSP",
"channelId": "app0001202004161020152918451"
}
}